2025 FY March 2025
Consolidated Financial Results | Briefing Materials on Financial Results | ||
---|---|---|---|
Full Year | ─ | ─ | ─ |
3rd Quarter | ─ | ─ | ─ |
2nd Quarter | ─ | ─ | ─ |
1st Quarter | 1st Quarter:Consolidated Financial Results | 1st Quarter:Briefing Materials on Financial Results | ─ |
2024 FY March 2024
Consolidated Financial Results | Briefing Materials on Financial Results | ||
---|---|---|---|
Full Year | Full Year:Consolidated Financial Results | Full Year:Briefing Materials on Financial Results | ─ |
3rd Quarter | 3rd Quarter:Consolidated Financial Results | 3rd Quarter:Briefing Materials on Financial Results | ─ |
2nd Quarter | 2nd Quarter:Consolidated Financial Results | 2nd Quarter:Briefing Materials on Financial Results | ─ |
1st Quarter | 1st Quarter:Consolidated Financial Results | 1st Quarter:Briefing Materials on Financial Results | ─ |
2023 FY March 2023
Consolidated Financial Results | Briefing Materials on Financial Results | ||
---|---|---|---|
Full Year | Full Year:Consolidated Financial Results | Full Year:Briefing Materials on Financial Results | ─ |
3rd Quarter | 3rd Quarter:Consolidated Financial Results | ─ | ─ |
2nd Quarter | 2nd Quarter:Consolidated Financial Results | 2nd Quarter:Briefing Materials on Financial Results | ─ |
1st Quarter | 1st Quarter:Consolidated Financial Results | ─ | ─ |
2022 FY March 2022
Consolidated Financial Results | Briefing Materials on Financial Results | ||
---|---|---|---|
Full Year | Full Year:Consolidated Financial Results | Full Year:Briefing Materials on Financial Results | ─ |
3rd Quarter | 3rd Quarter:Consolidated Financial Results | ─ | ─ |
2nd Quarter | 2nd Quarter:Consolidated Financial Results | 2nd Quarter:Briefing Materials on Financial Results | ─ |
1st Quarter | 1st Quarter:Consolidated Financial Results | ─ | ─ |
2021 FY March 2021
Consolidated Financial Results | Briefing Materials on Financial Results | ||
---|---|---|---|
Full Year | Full Year:Consolidated Financial Results | Full Year:Briefing Materials on Financial Results | ─ |
3rd Quarter | 3rd Quarter:Consolidated Financial Results | ─ | ─ |
2nd Quarter | 2nd Quarter:Consolidated Financial Results | ─ | ─ |
1st Quarter | 1st Quarter:Consolidated Financial Results | ─ | ─ |
2020 FY March 2020
Consolidated Financial Results | Briefing Materials on Financial Results | ||
---|---|---|---|
Full Year | Full Year:Consolidated Financial Results | ─ | ─ |
3rd Quarter | 3rd Quarter:Consolidated Financial Results | ─ | ─ |
2nd Quarter | 2nd Quarter:Consolidated Financial Results | 2nd Quarter:Briefing Materials on Financial Results | ─ |
1st Quarter | 1st Quarter:Consolidated Financial Results | ─ | ─ |