Consolidated Financial Results

Fiscal year
ended March 31, 2020
Fiscal year
ended March 31, 2021
Fiscal year
ended March 31, 2022
Fiscal year
ended March 31, 2023
Fiscal year
ended March 31, 2024
Net sales 54,938 32,219 68,402 67,906 94,265
Operating profit (loss) 11,962 1,351 10,445 12,851 21,878
Profit attributable to owners of parent 7,939 663 6,630 8,376 11,513
Total Assets 91,502 104,861 109,847 106,752 130,513
Net Assets 49,040 46,861 53,433 52,718 62,452
Net cash provided by (used in) operating activities 3,516 -19,103 15,440 8,706 1,490
Net cash provided by (used in) investing activities -1,575 -3,164 -3,243 193 -2,623
Net cash provided by (used in) financing activities 5,210 12,857 -3,946 -9,666 9,227

Units: Yen million

Net Sales and Operating profit(loss) by reporting segment

Fiscal year
ended March 31, 2020
Fiscal year
ended March 31, 2021
Fiscal year
ended March 31, 2022
Fiscal year
ended March 31, 2023
Fiscal year
ended March 31, 2024
Value Creation Services Net sales 47,621 26,520 61,893 61,419 86,841
Ordinary Income 12,221 3,152 12,955 16,653 23,938
Value-Add Services Net sales 5,041 4,482 4,964 4,416 5,223
Ordinary Income 1,250 1,032 1,104 765 1,427
Future Value Creation Services Net sales 2,275 1,215 1,544 2,071 2,200
Ordinary Income -645 -1,971 -2,059 -2,302 -1,485

Units: Yen million