Changes in consolidated financial indices
Unit: millions of yen
| Period 15 Year ending August 2006 |
Period 16 Year ending August 2007 |
Period 17 Year ending August 2008 |
Period 18 Year ending August 2009 |
Period 19 Year ending August 2010 |
Period 20 Year ending August 2011 |
|
| Sales | 48,989 | 40,251 | 58,216 | 17,138 | 16,071 | 9,075 |
|---|---|---|---|---|---|---|
| Ordinary profit | 14,546 | 9,251 | 16,204 | -15,571 | 788 | -516 |
| Net profit for period | 10,381 | 8,291 | 844 | -26,705 | 667 | -222 |
| Gross assets | 123,023 | 125,851 | 134,569 | 60,411 | 51,615 | 46,395 |
| Net assets | 38,061 | 45,974 | 46,493 | 19,270 | 19,596 | 19,380 |
| Cash flow from business operations | -6,278 | -21,096 | -27,891 | 7,749 | 5,794 | -1,997 |
| Cash flow from investment activities | 4,940 | 1,703 | 502 | 2,158 | 197 | -49 |
| Cash flow from financial activities | 13,584 | 15,865 | 9,841 | -16,753 | -8,231 | -2,482 |



